Fiberglass Corrugation Library
Pitch Range: 12-12.99 inches
| DIPCRAFT ID | PITCH | DEPTH | DESCRIPTION | IMAGES |
|---|---|---|---|---|
| 121 | 12" | 3" | 12 X 3" | ![]() |
| 122 | 12" | .875" | PRO - I | ![]() |
| 123 | 12" | 11⁄4" | ROOF (R) PANEL | ![]() |
| 124 | 12" | 1 3⁄16" | WIDE HI-RIB | ![]() |
| 125 | 12" | 1 1⁄4" | MOLENCO; PAN-L-RIB (BINKLEY CO.) | ![]() |
| 126 | 12" | N/A | 12 X ? | ![]() |
| 127 | 12" | N/A | 5-V CRIMP | ![]() |
| 128 | 12" | N/A | WHEELING CHANNEL DRAIN | ![]() |
| 129 | 12" | 1 - ?" | REPUBLIC TRIPLE DRAIN | ![]() |
| 1210 | 12" | 3⁄4" | ALCOA TEMPER RIB | ![]() |
| 1211 | 12" | 1 1⁄4" | SR | ![]() |
| 1212 | 12" | 1 1⁄2" | BUTLER PANEL II | ![]() |
| 1213 | 12" | 1 1⁄2" | BUTLER RIB | ![]() |
| 1214 | 12" | 1 1⁄4" | MET-L-RIB (E.B. LUDWIG) | ![]() |
| 1215 | 12" | 3⁄4" | KAISER WEATHERSTRONG | ![]() |
| 1216 | 12" | N/A | SUN FUN | ![]() |
| 1218 | 12" | N/A | UNKNOWN | ![]() |
| 1219 | 12" | 1 1⁄4" | UNKNOWN | ![]() |
| 1221 | 12" | N/A | UNKNOWN | ![]() |
| 1222 | 12" | N/A | UNKNOWN | ![]() |
| 1223 | 12" | N/A | UNKNOWN | ![]() |
| 1224 | 12" | N/A | UNKNOWN | ![]() |
| 1225 | 12" | N/A | UNKNOWN | ![]() |
| 1226 | 12" | N/A | UNKNOWN | ![]() |
| 1227 | 12" | N/A | UNKNOWN | ![]() |
| 1228 | 12" | N/A | UNKNOWN | ![]() |
| 1229 | 12" | N/A | UNKNOWN | ![]() |
| 1232 | 12" | N/A | UNKNOWN | ![]() |



























