Fiberglass Corrugation Library
Pitch Range: 6-6.99 inches
| DIPCRAFT ID | PITCH | DEPTH | DESCRIPTION | IMAGES |
|---|---|---|---|---|
| 61 | 6" | 3⁄4 | PASCOE FARM BUILDING PANEL | ![]() |
| 62 | 6.656" | 1.656" | PACE-SETTER V-BEAM | ![]() |
| 63 | 6" | 9⁄16" | WHEELING CHANNEL DRAIN | ![]() |
| 64 | 6" | 7⁄8" | STRAN STEEL U PANEL | ![]() |
| 65 | 6" | 15⁄32" | WHEELING SUPER CHANNEL DRAIN | ![]() |
| 66 | 6" | 7/8 7⁄8" | RYERSON MANSARD | ![]() |
| 67 | 6" | 1⁄2" | PRIME RIB (US STEEL) | ![]() |
| 68 | 6" | 1 15⁄32" | A-W PANEL (INLAND) | ![]() |
| 610 | 6" | n/a | unknown | ![]() |
| 611 | 6" | n/a | unknown unknown | ![]() |









