Fiberglass Corrugation Library
Pitch Range: 8-8.99 inches
| DIPCRAFT ID | PITCH | DEPTH | DESCRIPTION | IMAGES |
|---|---|---|---|---|
| 81 | 8" | 1" | 8" RIB (108A) | ![]() |
| 82 | 8" | 1" | EVERGREEN ROOFING | ![]() |
| 83 | 8" | 7⁄16" | TWIN-RIB;DUO-RIB; ALUTWIN;THRIFTY | ![]() |
| 84 | 8" | 13⁄16" | DELTA RIB | ![]() |
| 85 | 8" | 3⁄4" | REYNOLDS RUGGED RIB #2 | ![]() |
| 86 | 8" | n/a | unknown | ![]() |
| 87 | 8" | n/a | unknown | ![]() |
| 88 | 8" | n/a | unknown | ![]() |
| 89 | 8" | n/a | unknown | ![]() |
| 810 | 8" | n/a | unknown | ![]() |
| 811 | 8" | n/a | unknown | ![]() |










