Fiberglass Corrugation Library
Pitch Range: 3-3.99 inches
| DIPCRAFT ID | PITCH | DEPTH | DESCRIPTION | IMAGES |
|---|---|---|---|---|
| 31 | 3" | 3⁄8" | WHEELING PANEL DRAIN | ![]() |
| 32 | 3" | 3⁄4" | V-3 | ![]() |
| 33 | 3" | 3⁄8" | 3" STEP DOWN | ![]() |
| 34 | 3" | 15⁄32" | REPUBLIC RIGID RIB | ![]() |
| 35 | 3 3⁄4 | 5⁄8" | NICHOLS LAP DRAIN | ![]() |
| 36 | 3" | 1⁄2" | NICHOLS LAP DRAIN | ![]() |
| 37 | 3 1⁄2" | 1 3⁄16" | 3 1⁄2" X 1 3⁄16" | ![]() |
| 38 | 3 5⁄32" | 1" | N-1 | ![]() |







