
Fiberglass Corrugation Library
| Dipcraft ID* | Pitch | Depth | Description | Click any image below to enlarge |
| 51 | 5- 1/2" | 1-5/8" | RAY-O-LITE (V-SHAPE) |
| 52 | 5.33" | 1-3/4" | REYNOLDS 5.33 V-BEAM |
| 53 | 5-3/8" | 2" | ABCO |
| 54 | 5.4" | 1-9/16" | H.H. ROBERTSON |
| 55 | 5" | n/a | unknown |
| 56 | 5" | n/a | unknown |
FIBERGLASS@dipcraft.com |
||||||||||||||||||||||